
General | |||||
| VIN: | 1C3CDFEB0ED747844 | YEAR: | 2014 | MAKE: | Dodge | 
| MODEL: | Dart | TRIM: | GT | BODY STYLE: | SEDAN 4-DR | 
| DISTANCE TRAVELLED: | 210066 | MILEAGE UNIT: | Kilometers | ||
Vehicle Details | |||||
| TRANSMISSION-LONG: | 6-Speed Automatic | 6-Speed Manual | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS | 
| STEERING TYPE: | R and P | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | Std. | 
| VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | FWD | ABS BRAKES: | Std. | 
| ELECTRONIC BRAKE ASSISTANCE: | Std. | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. | 
| FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Std. | 
| SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | Std. | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No | 
| ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Std. | REMOTE IGNITION: | No | 
| CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | 
| TOWING PREPARATION PACKAGE: | No | VEHICLE LOCATION: | North Toronto Auction | STOCK NUMBER: | 253327 | 
| EXTERIOR COLOUR: | Black | PAINT: | Fair | DOORS NUMBER: | 4 | 
| PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | None | ROOF: | Sunroof | 
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. | 
| TILT STEERING: | Std. | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | Std. | 
| LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. | 
| TRIP COMPUTER: | Std. | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No | 
| CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No | 
| VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | No | 
| FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black | 
| SAFETY DETECTION: | N/A | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital | 
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 4 | ENGINE SIZE: | 2.4 LTR | BRAKE CONDITION: | Average | 
| FUEL LEVEL: | Empty | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Average | 
| STEERING CONDITION: | Good | SUSPENSION CONDITION: | Average | EXHAUST: | Good | 
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Flat tire on front passenger side. | 
Tires | |||||
| SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | 225 40 18 | 
| WINTER TIRES: | Yes | WHEEL COVERS: | Steel | EXTRA TIRE INCLUDED: | No | 
| TIRES ADDITIONAL INFORMATION: | None | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No | 
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | Yes | 
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No | 
| OWNERSHIP REGION: | Unknown | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included | 
| PERSONAL EFFECTS: | Plates only. | DOCUMENTATION ADDITIONAL INFORMATION: | None | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper | 
                                        
  | 
                                    
                                            
  | 
                                    
                                         
                                                     | 
                                |
| Left Front Fender | 
                                        
  | 
                                    
                                            
  | 
                                    
                                         
                                                     | 
                                |
| Left Front Tire | 
                                        
  | 
                                    
                                            
  | 
                                    ||
| Left Rear Tire | 
                                        
  | 
                                    
                                            
  | 
                                    ||
| Right Front Tire | 
                                        
  | 
                                    
                                            
  | 
                                    ||
| Right Rear Tire | 
                                        
  | 
                                    
                                            
  | 
                                    ||
