General | |||||
VIN: | 3KPFL4A70JE243790 | YEAR: | 2018 | MAKE: | Kia |
MODEL: | Forte | TRIM: | LX 6A | BODY STYLE: | SEDAN 4-DR |
DISTANCE TRAVELLED: | 102233 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | Std. |
VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | FWD | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | No | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
ELECTRONIC PARKING AID: | No | KEYLESS ENTRY: | No | REMOTE IGNITION: | No |
CRUISE CONTROL: | No | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No |
TOWING PREPARATION PACKAGE: | No | VEHICLE LOCATION: | North Toronto Auction. | STOCK NUMBER: | 253972 |
EXTERIOR COLOUR: | Silver | PAINT: | Good | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | None. | ROOF: | Standard |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Std. | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Gray |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 2.0 LTR | BRAKE CONDITION: | Average |
FUEL LEVEL: | Empty | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Poor |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | No | MECHANICAL ADDITIONAL INFORMATION: | Car starts and runs. Does not move when in drive or reverse. Car requires further diagnosis. Front wheels were replaced. |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Poor | TIRE SIZE: | 205 55 16 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | Severe front end collision damage. |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 0 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | Yes |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Unknown | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Yes inc plates. | DOCUMENTATION ADDITIONAL INFORMATION: | None. |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() |
|
Left Front Fender |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
![]() |
|
Right Front Tire |
|
|
![]() |
|
Right Rear Tire |
|
|