General | |||||
VIN: | 2C3CDXCT9NH259366 | YEAR: | 2022 | MAKE: | Dodge |
MODEL: | Charger | TRIM: | R/T | BODY STYLE: | SEDAN 4-DR |
DISTANCE TRAVELLED: | 31025 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | RWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | Std. |
VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | Std. | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | Std. | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Std. | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | No | SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
ELECTRONIC PARKING AID: | Std. | KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Std. |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No |
TOWING PREPARATION PACKAGE: | No | VEHICLE LOCATION: | North Toronto Auction | STOCK NUMBER: | 253962 |
EXTERIOR COLOUR: | Orange and black. | PAINT: | Good | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | None. | ROOF: | Standard |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Power std. | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | Std. | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Std. | NAVIGATION AID: | Std. | FRONT COOLED SEAT: | Std. |
FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 8 | ENGINE SIZE: | 5.7 LTR | BRAKE CONDITION: | Good |
FUEL LEVEL: | Empty | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Good | EXHAUST: | Good |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | None |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Good | TIRE SIZE: | 245 45 20 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | None |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | Light | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Unknown | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | 1 Plate only. One was picked up by owner. | DOCUMENTATION ADDITIONAL INFORMATION: | None. |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
|
|
Grille |
|
|
|
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
|
|
Right Front Tire |
|
|
||
Right Rear Tire |
|
|