General | |||||
VIN: | 1C6SRFFT2KN857629 | YEAR: | 2019 | MAKE: | RAM |
MODEL: | 1500 | TRIM: | Big Horn Crew Cab SWB 4WD | BODY STYLE: | CREW CAB PICKUP 4-DR |
DISTANCE TRAVELLED: | 106750 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | Std. |
VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | 4WD | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | Std. | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
ELECTRONIC PARKING AID: | Std. | KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Std. |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Std. |
TOWING PREPARATION PACKAGE: | Std. | VEHICLE LOCATION: | North Toronto Auction | STOCK NUMBER: | 260933 |
EXTERIOR COLOUR: | Black | PAINT: | Fair | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | None. | ROOF: | Standard |
Interior Details | |||||
STANDARD SEATING: | 6 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
TILT STEERING: | Std. | TILT STEERING COLUMN: | No | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | Std. | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Std. | NAVIGATION AID: | Std. | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | No | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 8 | ENGINE SIZE: | 5.7 LTR | BRAKE CONDITION: | Average |
FUEL LEVEL: | Empty | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Average | EXHAUST: | Good |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Rear window driver side broken. |
Tires | |||||
SPARE TIRE: | Full Size,Yes | TIRE CONDITION: | Average | WINTER TIRES: | No |
WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No | TIRES ADDITIONAL INFORMATION: | None. |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | Yes |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | Light | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Unknown | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | Yes. Mail. However no plates. | DOCUMENTATION ADDITIONAL INFORMATION: | None. |
Damage List | ||||
Part | Damage | Description | Images | |
Left Bed Side |
|
|
|
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Left Rear Window |
|
|
|
|
Right Front Tire |
|
|
||
Right Rear Tire |
|
|