
General | |||||
| VIN: | SALYJ2EX9MA306303 | YEAR: | 2021 | MAKE: | Land Rover |
| MODEL: | Range Rover Velar | TRIM: | S | BODY STYLE: | SPORT UTILITY 4-DR |
| DISTANCE TRAVELLED: | 24596 | MILEAGE UNIT: | Kilometers | ||
Vehicle Details | |||||
| TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | Std. |
| VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | Std. | ABS BRAKES: | Std. |
| ELECTRONIC BRAKE ASSISTANCE: | Std. | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
| FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Std. | PASSENGER AIRBAG: | Std. |
| SIDE HEAD CURTAIN AIRBAG: | No | SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
| ELECTRONIC PARKING AID: | Std | KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Std. |
| CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOWING PREPARATION PACKAGE: | No |
| VEHICLE LOCATION: | NTA | STOCK NUMBER: | 261360 | EXTERIOR COLOUR: | White |
| PAINT: | Original | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
| ROOF: | Moon | ||||
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
| TILT STEERING: | Std. | TILT STEERING COLUMN: | Std | HEATED STEERING WHEEL: | Std |
| LEATHER STEERING WHEEL: | Std. | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
| TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CD PLAYER: | No |
| CD CHANGER: | No | DVD PLAYER: | No | VOICE ACTIVATED TELEPHONE: | Std |
| NAVIGATION AID: | Std. | FRONT COOLED SEAT: | No | FRONT HEATED SEAT: | Std. |
| IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black | SAFETY DETECTION: | Park Assist |
| UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital | FULL-VIEW CAMERA: | Yes |
Mechanical | |||||
| CYLINDERS: | 4 | ENGINE SIZE: | 2.0L | BRAKE CONDITION: | Average |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | ||
Tires | |||||
| SPARE TIRE: | Full Size,Yes | TIRE CONDITION: | Average | TIRE SIZE: | 255/50R20 |
| WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
| NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | Yes | ||||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Qtr Panel |
|
|
|
|
| Left Rear Tire |
|
|
||
| Right Front Door |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Rear Door |
|
|
|
|
| Right Rear Tire |
|
|
||
