General | |||||
VIN: | KNAE55LC9P6133841 | YEAR: | 2023 | MAKE: | Kia |
MODEL: | Stinger | TRIM: | GT2 | BODY STYLE: | SEDAN 4-DR |
DISTANCE TRAVELLED: | 4852 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | RWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | No |
VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | No | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | Std. | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Std. | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | Std | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
ELECTRONIC PARKING AID: | Std. | KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Std. |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No |
VEHICLE LOCATION: | NTA | STOCK NUMBER: | 261372 | EXTERIOR COLOUR: | Red |
PAINT: | Original | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
ROOF: | Moon |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Std | HEATED STEERING WHEEL: | Std |
LEATHER STEERING WHEEL: | Std. | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Std | NAVIGATION AID: | Std | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Grey |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Leather/Cloth Combination | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.3 L | BRAKE CONDITION: | Average |
FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | Yes |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 225/40ZR19 |
WINTER TIRES: | No | WHEEL COVERS: | Factory | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | Light | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Yes |
Damage List | ||||
Part | Damage | Description | Images | |
Left Front Fender |
|
|
|
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Right Front Tire |
|
|
||
Right Rear Tire |
|
|