General | |||||
VIN: | 1LNHL9EK9DG615485 | YEAR: | 2013 | MAKE: | Lincoln |
MODEL: | MKS | TRIM: | AWD | BODY STYLE: | SEDAN 4-DR |
DISTANCE TRAVELLED: | 118534 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | Std. |
VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | Std. | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | Std. | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
ELECTRONIC PARKING AID: | Std. | KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Std. |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No |
VEHICLE LOCATION: | NTA | STOCK NUMBER: | 261300 | EXTERIOR COLOUR: | Blue |
PAINT: | Original | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
ROOF: | Standard |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | Std | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
CD PLAYER: | Std. | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Std | NAVIGATION AID: | No | FRONT COOLED SEAT: | Std. |
FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Beige |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.7L | BRAKE CONDITION: | Average |
FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Poor |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Oil change required light on |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Mismatched | TIRE SIZE: | 255/45R18 |
WINTER TIRES: | Yes | WHEEL COVERS: | Steel | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | TPMS light on. Tires different size from OE specs |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | No |
Damage List | ||||
Part | Damage | Description | Images | |
Left Front Door |
|
|
|
|
Left Front Tire |
|
|
||
Left Qtr Panel |
|
|
|
|
Left Rear Door |
|
|
|
|
Left Rear Tire |
|
|
||
Right Front Tire |
|
|
||
Right Rear Tire |
|
|