General | |||||
VIN: | JA4AJ3AU8JU602329 | YEAR: | 2018 | MAKE: | Mitsubishi |
MODEL: | RVR | TRIM: | SE 4WD | BODY STYLE: | SPORT UTILITY 4-DR |
DISTANCE TRAVELLED: | 130654 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | Std |
STEERING TYPE: | Not Reported | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | Std |
VEHICLE ANTI-THEFT: | No | 4WD/AWD: | Std | ABS BRAKES: | Std |
ELECTRONIC BRAKE ASSISTANCE: | No | TRACTION CONTROL: | Std | DRIVER AIRBAG: | Std |
FRONT SIDE AIRBAG: | Std | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Std |
SIDE HEAD CURTAIN AIRBAG: | No | SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
ELECTRONIC PARKING AID: | Std | KEYLESS ENTRY: | Std | REMOTE IGNITION: | No |
CRUISE CONTROL: | Std | POWER WINDOWS: | Std | TOW HITCH RECEIVER: | No |
VEHICLE LOCATION: | NTA | STOCK NUMBER: | 252358 | EXTERIOR COLOUR: | White |
PAINT: | Original | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
ROOF: | Standard |
Interior Details | |||||
STANDARD SEATING: | Std | AIR CONDITIONING: | Std | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Std | TILT STEERING COLUMN: | Std | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Std | TIRE PRESSURE MONITOR: | Std |
TRIP COMPUTER: | Std | AM/FM RADIO: | Std | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Std | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Std | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 2.0 L | BRAKE CONDITION: | Average |
FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | Yes |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 215/70R16 |
WINTER TIRES: | Yes | WHEEL COVERS: | Factory | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | Yes | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | Yes |
OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Yes |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
|
|
Left Front Fender |
|
|
|
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
|
|
Right Front Tire |
|
|
||
Right Mirror |
|
|
|
|
Right Rear Tire |
|
|