General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | 1FMCU9G93GUC31046 | YEAR: | 2016 |
MAKE: | Ford | MODEL: | Escape | TRIM: | SE 4WD |
BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 211504 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | 5 | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Yes | 4WD/AWD: | No | ABS BRAKES: | Yes |
ELECTRONIC BRAKE ASSISTANCE: | No | TRACTION CONTROL: | No | DRIVER AIRBAG: | Tes |
FRONT SIDE AIRBAG: | Yes | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Yes |
SIDE HEAD CURTAIN AIRBAG: | Yes | SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes |
ELECTRONIC PARKING AID: | Yea | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | Yes |
CRUISE CONTROL: | Yes | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | Yes |
TOWING PREPARATION PACKAGE: | Yes | VEHICLE LOCATION: | North Toronto Auction | STOCK NUMBER: | 261611 |
EXTERIOR COLOUR: | Grey | PAINT: | Good,Original | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | Check Enhgine light is on | ROOF: | Racks,Regular |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | Yes | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Grey |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 2.0 Litre | BRAKE CONDITION: | Average |
FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Poor |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Muffler is hanging, Check engine light is on, wiper problem |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 235/55R17 |
WINTER TIRES: | No | WHEEL COVERS: | Steel | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | None |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 2 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | Light | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Unknown | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | None | DOCUMENTATION ADDITIONAL INFORMATION: | None |
Damage List | ||||
Part | Damage | Description | Images | |
Grille |
|
|
|
|
Hood |
|
|
|
|
Left Front Door |
|
|
|
|
Left Front Fender |
|
|
|
|
Left Front Tire |
|
|
||
Left Qtr Panel |
|
|
|
|
Left Rear Door |
|
|
|
|
Left Rear Tire |
|
|
||
Right Front Door |
|
|
|
|
Right Front Fender |
|
|
|
|
Right Front Tire |
|
|
||
Right Qtr Panel |
|
|
|
|
Right Rear Tire |
|
|
||
Tailgate |
|
|
|
|
Windshield |
|
|
|