General | |||||
VEHICLE CATEGORY: | Pick-up Truck | VIN: | 1FTEW1EB6JFC56968 | YEAR: | 2018 |
MAKE: | Ford | MODEL: | F-150 | TRIM: | XLT SuperCrew 5.5-ft. Bed 2WD |
BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 117766 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | RWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | 6 | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | 4x4 yes | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | No | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes |
ELECTRONIC PARKING AID: | No | KEYLESS ENTRY: | No | REMOTE IGNITION: | No |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Yes |
TOWING PREPARATION PACKAGE: | Yes | VEHICLE LOCATION: | North toronto auction | STOCK NUMBER: | 266491 |
EXTERIOR COLOUR: | Blue | PAINT: | Fair | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | N/a | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 6 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | Yes | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Opt. | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | No | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Grey |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | Yes |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.3L V6 DOHC 24V | BRAKE CONDITION: | Poor |
FUEL LEVEL: | Empty | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
STEERING CONDITION: | Poor | SUSPENSION CONDITION: | Poor | EXHAUST: | Poor |
FUEL TYPE: | Gas | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | Missing battery, will not start on pack, possible engine problems need substantial repairs |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Mismatched,Poor | TIRE SIZE: | 275/55r20 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | All mismatched tires only two factory rims with vehicle total of five rims one steel to factory two aftermarket |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | Yes |
DECALS ON VEHICLE: | Yes | PET ODOUR/HAIR PRESENT : | Light | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | N/a | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | No | DOCUMENTATION ADDITIONAL INFORMATION: | N/a |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
|
|
Left Bed Side |
|
|
|
|
Left Front Tire |
|
|
||
Left Front Wheel |
|
|
|
|
Left Rear Tire |
|
|
|
|
Left Rear Wheel |
|
|
|
|
Right Bed Side |
|
|
|
|
Right Front Tire |
|
|
|
|
Right Rear Tire |
|
|
|