General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | 1FMCU9GD1HUE79169 | YEAR: | 2017 |
MAKE: | Ford | MODEL: | Escape | TRIM: | SE 4WD |
BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 165993 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | Std. |
VEHICLE ANTI-THEFT: | No | 4WD/AWD: | 4WD | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Std. | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | No |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Yes |
TOWING PREPARATION PACKAGE: | No | VEHICLE LOCATION: | North Toronto Auction. | STOCK NUMBER: | 271500 |
EXTERIOR COLOUR: | Blue | PAINT: | Fair | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | None | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes and the AC blows cold in this SUV. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
CD PLAYER: | Yes | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Std. | NAVIGATION AID: | Std. | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | No | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Light gray |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 1.5L L4 DOHC 16V | BRAKE CONDITION: | Average |
FUEL LEVEL: | 1/4 | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Average | EXHAUST: | Good |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | ENGINE PROBLEMS - ERROR ON PSI |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 235 55 17 |
WINTER TIRES: | Yes | TIRES ADDITIONAL INFORMATION: | The two front tires are summer and two rear are winter. |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | Yes |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Unknown | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Yes including plates. In a green Dollarama bag. | DOCUMENTATION ADDITIONAL INFORMATION: | None. |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
|
|
Hood |
|
|
|
|
Left Bed Side |
|
|
|
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Right Front Door |
|
|
|
|
Right Front Fender |
|
|
|
|
Right Front Tire |
|
|
||
Right Rear Door |
|
|
|
|
Right Rear Tire |
|
|
||
Tailgate |
|
|
|