General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | 1C4RDJDG4MC555563 | YEAR: | 2021 |
MAKE: | Dodge | MODEL: | Durango | TRIM: | GT AWD |
BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 125547 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | NA |
4WD/AWD: | AWD | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Yes |
TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | NA | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
SECOND ROW SIDE AIRBAG: | NA | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | NA | ELECTRONIC PARKING AID: | Yes |
KEYLESS ENTRY: | Yes | REMOTE IGNITION: | Yes | CRUISE CONTROL: | Std. |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | NA | TOWING PREPARATION PACKAGE: | NA |
VEHICLE LOCATION: | NTA | STOCK NUMBER: | 271533 | EXTERIOR COLOUR: | Grey |
PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 7 |
VEHICLE ADDITIONAL INFORMATION: | Check engine light. Glove box door and center console panel have been removed | ROOF: | Sunroof |
Interior Details | |||||
STANDARD SEATING: | 7 | AIR CONDITIONING: | Yes, blows cold | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | NA |
CD PLAYER: | NA | CD CHANGER: | NA | DVD PLAYER: | NA |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | NA |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.6L V6 DOHC 24V | BRAKE CONDITION: | Average |
FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Check engine light |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | 265/50/20 |
WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | None |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | Yes |
OWNERSHIP REGION: | ON. | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | NA | DOCUMENTATION ADDITIONAL INFORMATION: | None |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
|
|
Hood |
|
|
|
|
Left Front Door |
|
|
|
|
Left Front Tire |
|
|
||
Left Qtr Panel |
|
|
|
|
Left Rear Door |
|
|
|
|
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
|
|
Right Front Door |
|
|
|
|
Right Front Tire |
|
|
||
Right Rear Door |
|
|
|
|
Right Rear Tire |
|
|
||
Windshield |
|
|
|