General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | JA4AJVAW0MU607333 | YEAR: | 2021 |
MAKE: | Mitsubishi | MODEL: | RVR | TRIM: | GT 4WD |
BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 117435 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | Yes |
STEERING TYPE: | R and P | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | No | 4WD/AWD: | Std. | ABS BRAKES: | Yes |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Yes |
FRONT SIDE AIRBAG: | Yes | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Yes |
SIDE HEAD CURTAIN AIRBAG: | No | SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | No |
CRUISE CONTROL: | Yes | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | No |
TOWING PREPARATION PACKAGE: | No | VEHICLE LOCATION: | North Toronto. Auction. | STOCK NUMBER: | 272615 |
EXTERIOR COLOUR: | Silver | PAINT: | Good | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | None. | ROOF: | Sunroof |
Interior Details | |||||
STANDARD SEATING: | Yes | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Gray |
SAFETY DETECTION: | Blind Spot Detection,Lane Detection | UPHOLSTERY: | Leather/Cloth Combination | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 2.0L L4 DOHC 16V | BRAKE CONDITION: | Average |
FUEL LEVEL: | 1/4 | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Average | EXHAUST: | Good |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | BSW service required as per on board info system. Catalytic converter failure. Pollution control inoperable. Code p0420. |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 225 55 18 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | None. |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | Yes | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Unknown | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | None. |
Damage List | ||||
Part | Damage | Description | Images | |
Hood |
|
|
![]() ![]() ![]() ![]() |
|
Left Front Fender |
|
|
![]() ![]() ![]() |
|
Left Front Tire |
|
|
||
Left Front Wheel |
|
|
![]() |
|
Left Mirror |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Front Wheel |
|
|
![]() |
|
Right Rear Door |
|
|
![]() |
|
Right Rear Tire |
|
|
||
Right Rear Wheel |
|
|
![]() |