General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | KNDPB3AC7F7690560 | YEAR: | 2015 |
MAKE: | Kia | MODEL: | Sportage | TRIM: | LX FWD |
BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 151028 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Std. | VEHICLE ANTI-THEFT: | Std. |
4WD/AWD: | N/A | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Std. |
TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/A | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/A | ELECTRONIC PARKING AID: | Yes |
KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Opt. | CRUISE CONTROL: | Std. |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Opt. | TOWING PREPARATION PACKAGE: | N/A |
VEHICLE LOCATION: | North Toronto Auction | STOCK NUMBER: | 273141 | EXTERIOR COLOUR: | Brown |
PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
VEHICLE ADDITIONAL INFORMATION: | Engine light | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | N/A |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | N/A |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Opt. | AM/FM RADIO: | Yes | CASSETTE PLAYER: | N/A |
CD PLAYER: | Std. | CD CHANGER: | N/A | DVD PLAYER: | N/A |
VOICE ACTIVATED TELEPHONE: | N/A | NAVIGATION AID: | N/A | FRONT COOLED SEAT: | N/A |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 2.4L V6 DOHC 24V | BRAKE CONDITION: | Average |
FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Reverse camera broken |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 215/70R16 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | Yes |
TIRES ADDITIONAL INFORMATION: | Spare tire |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | Yes |
DECALS ON VEHICLE: | Yes | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | N/A | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | N/A |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() ![]() ![]() ![]() ![]() |
|
Grille |
|
|
![]() ![]() |
|
Hood |
|
|
![]() ![]() |
|
Left Front Fender |
|
|
![]() ![]() |
|
Left Front Tire |
|
|
||
Left Front Wheel |
|
|
![]() |
|
Left Mirror |
|
|
![]() |
|
Left Qtr Panel |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Left Rear Wheel |
|
|
![]() |
|
Right Front Door |
|
|
![]() |
|
Right Front Fender |
|
|
![]() ![]() ![]() |
|
Right Front Tire |
|
|
||
Right Front Wheel |
|
|
![]() |
|
Right Rear Door |
|
|
![]() ![]() |
|
Right Rear Tire |
|
|
||
Right Rear Wheel |
|
|
![]() |
|
Tailgate |
|
|
![]() ![]() ![]() ![]() ![]() |