General | |||||
VEHICLE CATEGORY: | Pick-up Truck | VIN: | 1FUJGLDR8HLJD9897 | YEAR: | 2017 |
MAKE: | Freightliner | MODEL: | Cascadia 125 | TRIM: | - |
BODY STYLE: | SLEEPER CAB | DISTANCE TRAVELLED: | 840211 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | Automatic | DRIVELINE: | 6X4 | ANTI-BRAKE SYSTEM: | Yes |
STEERING TYPE: | R and p | OPTIONAL SEATING: | No | POWER DOOR LOCKS: | No |
VEHICLE ANTI-THEFT: | No | 4WD/AWD: | 6x4 | ABS BRAKES: | Ues |
ELECTRONIC BRAKE ASSISTANCE: | No | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | No |
FRONT SIDE AIRBAG: | No | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | No |
SIDE HEAD CURTAIN AIRBAG: | No | SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No |
ELECTRONIC PARKING AID: | No | KEYLESS ENTRY: | No | REMOTE IGNITION: | No |
CRUISE CONTROL: | Yes | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | No |
TOWING PREPARATION PACKAGE: | Fith wheel | VEHICLE LOCATION: | North toronto auction IN lane | STOCK NUMBER: | 271540 |
EXTERIOR COLOUR: | Blue | PAINT: | Fair | DOORS NUMBER: | 2 |
PASSENGERS: | 2 | VEHICLE ADDITIONAL INFORMATION: | Not Reported | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 2 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | No |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | Yes | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | No | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | No | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Grey |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 14.8L L6 DIESEL | BRAKE CONDITION: | Poor |
FUEL LEVEL: | 1/4 | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
STEERING CONDITION: | Poor | SUSPENSION CONDITION: | Poor | EXHAUST: | Poor |
FUEL TYPE: | Diesel | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | Batteries need to be replaced, boost x 3 needed to start |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | Feont 11r22.5 16pr rear 29575r22.5 |
WINTER TIRES: | No | WHEEL COVERS: | Aluminum | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | CIGARETTE SMOKE ODOUR: | No | DECALS ON VEHICLE: | No |
PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No | MANUALS PRESENT: | No |
NAV SOFTWARE: | N/A | PERSONAL EFFECTS: | No |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() |
|
Left Qtr Panel |
|
|
![]() |
|
Right Qtr Panel |
|
|
![]() |