General | |||||
VEHICLE CATEGORY: | Sedan | VIN: | 3KPFN4A80JE245980 | YEAR: | 2018 |
MAKE: | Kia | MODEL: | Forte | TRIM: | S |
BODY STYLE: | SEDAN 4-DR | DISTANCE TRAVELLED: | 96812 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | N/A | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | N/A | 4WD/AWD: | N/A | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/A | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | N/A | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/A |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | N/A |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | N/A |
TOWING PREPARATION PACKAGE: | N/A | VEHICLE LOCATION: | North Toronto Auction | STOCK NUMBER: | 273480 |
EXTERIOR COLOUR: | Black | PAINT: | Fair | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | N/A | ROOF: | Sunroof |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | N/A |
CD PLAYER: | N/A | CD CHANGER: | N/A | DVD PLAYER: | N/A |
VOICE ACTIVATED TELEPHONE: | N/A | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | N/A |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 2.0L L4 DOHC 16V | BRAKE CONDITION: | Average |
FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Service required |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | P215/45R17 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | Yes |
TIRES ADDITIONAL INFORMATION: | 4 extra tires |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | N/A | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | Service required |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Hood |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Left Front Door |
|
|
![]() ![]() |
|
Left Front Tire |
|
|
||
Left Front Wheel |
|
|
![]() |
|
Left Mirror |
|
|
![]() |
|
Left Rear Door |
|
|
![]() ![]() ![]() |
|
Left Rear Tire |
|
|
||
Left Rear Wheel |
|
|
![]() |
|
Rear Bumper |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Right Front Door |
|
|
![]() ![]() ![]() ![]() |
|
Right Front Fender |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Front Wheel |
|
|
![]() |
|
Right Park Light Bulb |
|
|
![]() |
|
Right Qtr Panel |
|
|
![]() |
|
Right Rear Door |
|
|
![]() ![]() ![]() ![]() ![]() |
|
Right Rear Tire |
|
|
||
Right Rear Wheel |
|
|
![]() |
|
Roof |
|
|
![]() ![]() ![]() ![]() ![]() ![]() |
|
Tailgate |
|
|
![]() |