General | |||||
VEHICLE CATEGORY: | Sedan | VIN: | 5YJSA1E61MF451177 | YEAR: | 2021 |
MAKE: | Tesla | MODEL: | Model S | TRIM: | Long Range |
BODY STYLE: | HATCHBACK 4-DR | DISTANCE TRAVELLED: | 70235 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 1-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Std. | VEHICLE ANTI-THEFT: | Std. |
4WD/AWD: | Std. | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Std. |
TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Std. | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | No |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No | ELECTRONIC PARKING AID: | Std. |
KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Std. | CRUISE CONTROL: | Std. |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
VEHICLE LOCATION: | Nta | STOCK NUMBER: | 266986 | EXTERIOR COLOUR: | White |
PAINT: | Good | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
ROOF: | Moon |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Std. |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Std. | FRONT COOLED SEAT: | Std. |
FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Blind Spot Detection,Lane Detection,Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | Yes |
Mechanical | |||||
CYLINDERS: | 0 | ENGINE SIZE: | ELECTRIC | BRAKE CONDITION: | Average |
FUEL LEVEL: | Full | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Electric | DRIVABLE: | Roadworthy,Yes |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | 255/55/19 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 2 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | No | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | None |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() |
|
Front Bumper Tow Hook Cover |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Left Rocker Panel |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Rear Tire |
|
|