General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | 1V2NR2CA2KC558265 | YEAR: | 2019 |
MAKE: | Volkswagen | MODEL: | Atlas | TRIM: | V6 SEL Premium AWD |
BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 138196 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | N/A | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | AWD | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/A | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | N/A | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/A |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | Yes |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | N/A |
TOWING PREPARATION PACKAGE: | N/A | VEHICLE LOCATION: | NTA | STOCK NUMBER: | 274493 |
EXTERIOR COLOUR: | Black | PAINT: | Fair | DOORS NUMBER: | 4 |
PASSENGERS: | 7 | VEHICLE ADDITIONAL INFORMATION: | Cant take out dash cam cords | ROOF: | Moon,Sunroof |
Interior Details | |||||
STANDARD SEATING: | 7 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | N/A |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | N/A |
CD PLAYER: | N/A | CD CHANGER: | N/A | DVD PLAYER: | N/A |
VOICE ACTIVATED TELEPHONE: | N/A | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | N/A |
FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.6L V6 DOHC 24V | BRAKE CONDITION: | Average |
FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | N/A |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | 255/50 R20 |
WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | N/A |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | Yes | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | N/A | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | N/A | DOCUMENTATION ADDITIONAL INFORMATION: | Dash cam cord couldnt be removed |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() |
|
Hood |
|
|
![]() ![]() |
|
Left Front Fender |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Front Wheel |
|
|
![]() |
|
Left Qtr Panel |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Left Rear Wheel |
|
|
![]() |
|
Rear Bumper |
|
|
![]() ![]() ![]() |
|
Right Front Door |
|
|
![]() |
|
Right Front Fender |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Front Wheel |
|
|
![]() |
|
Right Headlight Housing |
|
|
![]() |
|
Right Rear Door |
|
|
![]() ![]() |
|
Right Rear Tire |
|
|
||
Right Rear Wheel |
|
|
![]() |
|
Roof |
|
|
![]() |
|
Tailgate |
|
|
![]() ![]() |
|
Windshield |
|
|
![]() |