General | |||||
VEHICLE CATEGORY: | Sedan | VIN: | 3VW6T7AU7KM038107 | YEAR: | 2019 |
MAKE: | Volkswagen | MODEL: | Golf GTI | TRIM: | S 7A |
BODY STYLE: | HATCHBACK 4-DR | DISTANCE TRAVELLED: | 104798 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 7-Speed Automatic | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Std. |
4WD/AWD: | No | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | No |
TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | No |
KEYLESS ENTRY: | Yes | REMOTE IGNITION: | No | CRUISE CONTROL: | Std. |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
VEHICLE LOCATION: | North toronto auction | STOCK NUMBER: | 274797 | EXTERIOR COLOUR: | Grey |
PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
VEHICLE ADDITIONAL INFORMATION: | Airbags deployed, visible front end damage engine parts missing | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | Yes |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 2.0L L4 DOHC 16V TURBO | BRAKE CONDITION: | Poor |
FUEL LEVEL: | Empty | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
STEERING CONDITION: | Poor | SUSPENSION CONDITION: | Poor | EXHAUST: | Poor |
FUEL TYPE: | Gas | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | Airbags deployed, visible front end damage missing rod missing multiple engine components |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Poor | TIRE SIZE: | 225/45r17 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | Spare tire on front driver |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
MANUALS PRESENT: | No | NAV SOFTWARE: | N/A | PERSONAL EFFECTS: | No |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() |
|
Hood |
|
|
![]() |
|
Left Front Door |
|
|
![]() |
|
Left Front Fender |
|
|
![]() |
|
Rear Bumper |
|
|
![]() |
|
Right Front Fender |
|
|
![]() |