General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | 5TDGZRBH4MS158372 | YEAR: | 2021 |
MAKE: | Toyota | MODEL: | Highlander | TRIM: | XLE AWD V6 |
BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 245209 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Std. |
4WD/AWD: | Yes | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | No |
TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | No |
KEYLESS ENTRY: | Yes | REMOTE IGNITION: | No | CRUISE CONTROL: | Std. |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
VEHICLE LOCATION: | North tonronto auction s lane | STOCK NUMBER: | 273842 | EXTERIOR COLOUR: | Black |
PAINT: | Fair,Good | DOORS NUMBER: | 4 | PASSENGERS: | 7 |
ROOF: | Moon |
Interior Details | |||||
STANDARD SEATING: | 7 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Blind Spot Detection | UPHOLSTERY: | Faux-Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | Yes |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.5L V6 DOHC 24V | BRAKE CONDITION: | Average |
FUEL LEVEL: | 3/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Poor |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | No | MECHANICAL ADDITIONAL INFORMATION: | Engine light on, Transmission issues need substantial repairs, or mechanical diagnosis |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 235/65r19 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A | PERSONAL EFFECTS: | No |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() |
|
Left Front Fender |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Headlight Housing |
|
|
![]() |
|
Left Qtr Panel |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Rear Tire |
|
|