General | |||||
VEHICLE CATEGORY: | Sedan | VIN: | KNDJN2A26J7524733 | YEAR: | 2018 |
MAKE: | Kia | MODEL: | Soul | TRIM: | Base 6A |
BODY STYLE: | WAGON 4-DR | DISTANCE TRAVELLED: | 110146 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | 5 | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Yes | 4WD/AWD: | No | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | No | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | No | REMOTE IGNITION: | No |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No |
TOWING PREPARATION PACKAGE: | No | VEHICLE LOCATION: | NTA | STOCK NUMBER: | 274732 |
EXTERIOR COLOUR: | Red | PAINT: | Fair | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | None | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Blows cold | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | No | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 1.6L L4 DOHC 16V | BRAKE CONDITION: | Good |
FUEL LEVEL: | Empty | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Good | EXHAUST: | Good |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | None |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Good | TIRE SIZE: | 205/60R16 |
WINTER TIRES: | Yes | WHEEL COVERS: | Aluminum | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | N/a | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | None |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() ![]() |
|
Hood |
|
|
![]() |
|
Left Front Door |
|
|
![]() ![]() ![]() |
|
Left Front Fender |
|
|
![]() ![]() ![]() |
|
Left Front Tire |
|
|
||
Left Qtr Panel |
|
|
![]() ![]() |
|
Left Rear Door |
|
|
![]() ![]() ![]() ![]() |
|
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
![]() ![]() ![]() ![]() ![]() |
|
Right Front Door |
|
|
![]() ![]() |
|
Right Front Fender |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Qtr Panel |
|
|
![]() ![]() |
|
Right Rear Door |
|
|
![]() ![]() ![]() ![]() |
|
Right Rear Tire |
|
|
||
Roof |
|
|
![]() |
|
Tailgate |
|
|
![]() ![]() ![]() |