General | |||||
VEHICLE CATEGORY: | Pick-up Truck | VIN: | 1GTU9CET2MZ198397 | YEAR: | 2021 |
MAKE: | GMC | MODEL: | Sierra 1500 | TRIM: | Elevation Crew Cab Long Box 4WD |
BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 88849 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Std. |
4WD/AWD: | Yes | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | No |
TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | Yes |
KEYLESS ENTRY: | Yes | REMOTE IGNITION: | Yes | CRUISE CONTROL: | Std. |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Yes | TOWING PREPARATION PACKAGE: | Yes |
VEHICLE LOCATION: | North toronto auctio back fence | STOCK NUMBER: | 274878 | EXTERIOR COLOUR: | Grey |
PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 6 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | Yes |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.0L L6 DOHC 24V DIESEL | BRAKE CONDITION: | Poor |
FUEL LEVEL: | 1/4 | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
STEERING CONDITION: | Poor | SUSPENSION CONDITION: | Poor | EXHAUST: | Poor |
FUEL TYPE: | Diesel | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | Engine runs but will jot move with the amount of damage |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Poor | TIRE SIZE: | 275/60r20 |
WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | Yes |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() ![]() |
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Rear Glass |
|
|
![]() |
|
Right Front Door |
|
|
![]() |
|
Right Front Fender |
|
|
![]() |
|
Right Front Tire |
|
|
![]() |
|
Right Rear Tire |
|
|
![]() |