General | |||||
VEHICLE CATEGORY: | Pick-up Truck | VIN: | 1FT8W3BT9EEB15314 | YEAR: | 2014 |
MAKE: | Ford | MODEL: | F-350 SD | TRIM: | XL Crew Cab 4WD |
BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 284121 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | Recirc | OPTIONAL SEATING: | 5 | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Yes | 4WD/AWD: | 4WD | ABS BRAKES: | Yes |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Yes |
FRONT SIDE AIRBAG: | Yes | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Na | PASSENGER AIRBAG: | Yes |
SIDE HEAD CURTAIN AIRBAG: | Yes | SECOND ROW SIDE AIRBAG: | Na | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Na |
ELECTRONIC PARKING AID: | Na | KEYLESS ENTRY: | Na | REMOTE IGNITION: | Yes |
CRUISE CONTROL: | Yes | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | Yes |
TOWING PREPARATION PACKAGE: | Yes | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 275229 |
EXTERIOR COLOUR: | White | PAINT: | Good | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | Check coolant level | ROOF: | Moon |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes blows cold | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Na |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Na |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | Na |
CD PLAYER: | Yes | CD CHANGER: | Yes | DVD PLAYER: | Na |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | Na |
FRONT HEATED SEAT: | Na | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 8 | ENGINE SIZE: | 6.7 | BRAKE CONDITION: | Average |
FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Diesel | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Na |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 275 65 20 |
WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | Na |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | Yes |
OWNERSHIP REGION: | ON | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | Na |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() ![]() |
|
Grille |
|
|
![]() |
|
Hood |
|
|
![]() ![]() |
|
Left Bed Side |
|
|
![]() ![]() |
|
Left Front Door |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Mirror |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Left Rocker Panel |
|
|
![]() |
|
Right Bed Side |
|
|
![]() ![]() ![]() |
|
Right Front Door |
|
|
![]() ![]() ![]() ![]() |
|
Right Front Fender |
|
|
![]() ![]() |
|
Right Front Tire |
|
|
||
Right Front Wheel |
|
|
![]() |
|
Right Rear Door |
|
|
![]() ![]() ![]() |
|
Right Rear Tire |
|
|
||
Right Rocker Panel |
|
|
![]() |
|
Roof |
|
|
![]() |
|
Tailgate |
|
|
![]() ![]() ![]() ![]() ![]() |