General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | 3MVDMBCM0RM655218 | YEAR: | 2024 |
MAKE: | Mazda | MODEL: | CX-30 | TRIM: | Preferred |
BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 38918 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | Na | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Yes | 4WD/AWD: | AWD | ABS BRAKES: | Yes |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Yes |
FRONT SIDE AIRBAG: | Yes | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Yes |
SIDE HEAD CURTAIN AIRBAG: | Yes | SECOND ROW SIDE AIRBAG: | Na | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Na |
ELECTRONIC PARKING AID: | Na | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | Na |
CRUISE CONTROL: | Yes | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | Na |
TOWING PREPARATION PACKAGE: | Na | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 265080 |
EXTERIOR COLOUR: | Grey | PAINT: | Good | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | Na | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes blows cold | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Na |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | Na |
CD PLAYER: | Na | CD CHANGER: | Na | DVD PLAYER: | Na |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Na | FRONT COOLED SEAT: | Na |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Blind Spot Detection,Lane Detection | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 2.5 | BRAKE CONDITION: | Average |
FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Na |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 215 55 18 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | Na |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Na | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | Na |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() ![]() |
|
Hood |
|
|
![]() ![]() ![]() |
|
Left Front Door |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Qtr Panel |
|
|
![]() ![]() |
|
Left Rear Door |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
![]() ![]() |
|
Right Front Door |
|
|
![]() |
|
Right Front Fender |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Qtr Panel |
|
|
![]() |
|
Right Rear Door |
|
|
![]() ![]() |
|
Right Rear Tire |
|
|
||
Tailgate |
|
|
![]() ![]() |