General | |||||
VEHICLE CATEGORY: | Pick-up Truck | VIN: | 1C6RR7LM5ES415287 | YEAR: | 2014 |
MAKE: | RAM | MODEL: | 1500 | TRIM: | SLT Crew Cab SWB 4WD |
BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 208052 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | 5 | POWER DOOR LOCKS: | Std. |
VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | Std. | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | Std. | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Yes |
CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Yes |
TOWING PREPARATION PACKAGE: | Yes | VEHICLE LOCATION: | NTA | STOCK NUMBER: | 275481 |
EXTERIOR COLOUR: | Blue | PAINT: | Fair | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | Check engine light | ROOF: | Sunroof |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | No | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Grey |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.0L V6 DIESEL | BRAKE CONDITION: | Good |
FUEL LEVEL: | Full | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Good | EXHAUST: | Good |
FUEL TYPE: | Diesel | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | None |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 265/70R17 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | None |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | N/a | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | None | DOCUMENTATION ADDITIONAL INFORMATION: | None |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() ![]() |
|
Hood |
|
|
![]() ![]() |
|
Left Bed Side |
|
|
![]() |
|
Left Front Door |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
![]() ![]() |
|
Right Bed Side |
|
|
![]() ![]() |
|
Right Front Door |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Front Wheel |
|
|
![]() |
|
Right Rear Door |
|
|
![]() ![]() ![]() |
|
Right Rear Tire |
|
|
||
Right Rear Wheel |
|
|
![]() |
|
Tailgate |
|
|
![]() ![]() ![]() ![]() |