General | |||||
VEHICLE CATEGORY: | Pick-up Truck | VIN: | 1C6RR7TM6JS283442 | YEAR: | 2018 |
MAKE: | RAM | MODEL: | 1500 | TRIM: | SLT Crew Cab LWB 4WD |
BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 148629 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | Yes |
STEERING TYPE: | Power steering | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Yes |
4WD/AWD: | Yes | ABS BRAKES: | Yes | ELECTRONIC BRAKE ASSISTANCE: | No |
TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Yes | FRONT SIDE AIRBAG: | Yes |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Yes | SIDE HEAD CURTAIN AIRBAG: | No |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No | ELECTRONIC PARKING AID: | Yes |
KEYLESS ENTRY: | Yes | REMOTE IGNITION: | Yes | CRUISE CONTROL: | Yes |
POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | Yes | TOWING PREPARATION PACKAGE: | No |
VEHICLE LOCATION: | nta | STOCK NUMBER: | 275049 | EXTERIOR COLOUR: | Grey |
PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
VEHICLE ADDITIONAL INFORMATION: | No start no crank possibly bad battery or eng seized | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | No dat | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 3.0L V6 DOHC 24V DIESEL | BRAKE CONDITION: | Average |
FUEL LEVEL: | 1/2 | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
STEERING CONDITION: | Poor | SUSPENSION CONDITION: | Poor | EXHAUST: | Poor |
FUEL TYPE: | Diesel | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | No start possibly bad battery or eng seized |
Tires | |||||
SPARE TIRE: | Full Size | TIRE CONDITION: | Average | TIRE SIZE: | 275/65/20 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | Yes |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | Medium | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | None | DOCUMENTATION ADDITIONAL INFORMATION: | Licence plate number bx75752 |
Damage List | ||||
Part | Damage | Description | Images | |
Left Bed Side |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Rear Door |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Right Front Tire |
|
|
||
Right Rear Tire |
|
|