General | |||||
VEHICLE CATEGORY: | Pick-up Truck | VIN: | 1C6RR7KT7KS747851 | YEAR: | 2019 |
MAKE: | RAM | MODEL: | 1500 Classic | TRIM: | Tradesman Crew Cab SWB 4WD |
BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 154784 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | 6 | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Yes | 4WD/AWD: | Yes | ABS BRAKES: | Std. |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. |
FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. |
SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | No | REMOTE IGNITION: | Yes |
CRUISE CONTROL: | Yes | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Yes |
TOWING PREPARATION PACKAGE: | Yes | VEHICLE LOCATION: | NTA | STOCK NUMBER: | 276310 |
EXTERIOR COLOUR: | White | PAINT: | Fair | DOORS NUMBER: | 5 |
PASSENGERS: | 6 | VEHICLE ADDITIONAL INFORMATION: | None | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 6 | AIR CONDITIONING: | Blows cold | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Grey and black |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 8 | ENGINE SIZE: | 5.7L V8 OHV 16V | BRAKE CONDITION: | Good |
FUEL LEVEL: | 1/2 | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Good | EXHAUST: | Good |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | None |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Good | TIRE SIZE: | 265/70R17 |
WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | None |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | N/a | MANUALS PRESENT: | No | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | None | DOCUMENTATION ADDITIONAL INFORMATION: | None |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Left Rocker Panel |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Rear Tire |
|
|