General | |||||
VEHICLE CATEGORY: | Pick-up Truck | VIN: | 1C6RR7KG0KS704018 | YEAR: | 2019 |
MAKE: | RAM | MODEL: | 1500 Classic | TRIM: | Tradesman Crew Cab SWB 4WD |
BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 213177 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Yes |
4WD/AWD: | Yes | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | No |
TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | No |
KEYLESS ENTRY: | No | REMOTE IGNITION: | Yes | CRUISE CONTROL: | Yes |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Yes | TOWING PREPARATION PACKAGE: | Yes |
VEHICLE LOCATION: | Not Reported | STOCK NUMBER: | 277058 | EXTERIOR COLOUR: | Blue |
PAINT: | Fair,Good | DOORS NUMBER: | 4 | PASSENGERS: | 6 |
VEHICLE ADDITIONAL INFORMATION: | Not Reported | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 6 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Grey |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | Yes |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.6L V6 DOHC 24V FFV | BRAKE CONDITION: | Poor |
FUEL LEVEL: | 1/2 | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
STEERING CONDITION: | Poor | SUSPENSION CONDITION: | Poor | EXHAUST: | Poor |
FUEL TYPE: | Gas | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | ENGINE PROBLEMS - ENGINE SEIZED - NEEDS SUBSTANTIAL REPAIRS |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | 35x12.5r20lt |
WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | Not Reported |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 2 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | Yes |
OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | No | DOCUMENTATION ADDITIONAL INFORMATION: | Not Reported |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Right Front Tire |
|
|
||
Right Rear Tire |
|
|
||
Tailgate |
|
|
![]() |