
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | JA4AH3AUXKU605956 | YEAR: | 2019 |
| MAKE: | Mitsubishi | MODEL: | RVR | TRIM: | SE 2WD |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 142960 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | Automatic | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | N/A |
| STEERING TYPE: | N/A | OPTIONAL SEATING: | N/A | POWER DOOR LOCKS: | Yes |
| VEHICLE ANTI-THEFT: | N/A | 4WD/AWD: | N/A | ABS BRAKES: | N/A |
| ELECTRONIC BRAKE ASSISTANCE: | N/A | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Yes |
| FRONT SIDE AIRBAG: | Yes | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/A | PASSENGER AIRBAG: | Yes |
| SIDE HEAD CURTAIN AIRBAG: | N/A | SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/A |
| ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | N/A |
| CRUISE CONTROL: | N/A | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | N/A |
| TOWING PREPARATION PACKAGE: | N/A | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 276386 |
| EXTERIOR COLOUR: | Black | PAINT: | Fair | DOORS NUMBER: | 4 |
| PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | Low tire pressure | ROOF: | Regular |
Interior Details | |||||
| STANDARD SEATING: | Yes | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | N/A |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | N/A |
| LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
| TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | N/A |
| CD PLAYER: | N/A | CD CHANGER: | N/A | DVD PLAYER: | N/A |
| VOICE ACTIVATED TELEPHONE: | N/A | NAVIGATION AID: | N/A | FRONT COOLED SEAT: | N/A |
| FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 4 | ENGINE SIZE: | 2.0L L4 DOHC 16V | BRAKE CONDITION: | Average |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Low tire pressure |
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | P215/70R16 |
| WINTER TIRES: | Yes | WHEEL COVERS: | Steel | EXTRA TIRE INCLUDED: | Yes |
| TIRES ADDITIONAL INFORMATION: | Spare | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | Yes | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | N/A | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | Low tire pressure | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Hood |
|
|
|
|
| Left Front Door |
|
|
|
|
| Left Front Fender |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Mirror |
|
|
|
|
| Left Qtr Panel |
|
|
|
|
| Left Rear Door |
|
|
|
|
| Left Rear Tire |
|
|
||
| Rear Bumper |
|
|
|
|
| Right Front Door |
|
|
|
|
| Right Front Fender |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Front Wheel |
|
|
|
|
| Right Mirror |
|
|
|
|
| Right Qtr Panel |
|
|
|
|
| Right Rear Door |
|
|
|
|
| Right Rear Tire |
|
|
||
| Roof |
|
|
|
|
| Tailgate |
|
|
|
|
| Windshield |
|
|
|
|
