General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | 1FMCU9DZXLUB12280 | YEAR: | 2020 |
MAKE: | Ford | MODEL: | Escape | TRIM: | Titanium |
BODY STYLE: | Suv | DISTANCE TRAVELLED: | 128873 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | Cvt | DRIVELINE: | Awd | ANTI-BRAKE SYSTEM: | Yes |
STEERING TYPE: | R&P | OPTIONAL SEATING: | 5 | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Yes | 4WD/AWD: | Yes | ABS BRAKES: | Yes |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yed | DRIVER AIRBAG: | Yes |
FRONT SIDE AIRBAG: | Yes | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Yes |
SIDE HEAD CURTAIN AIRBAG: | Yes | SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | Yes |
CRUISE CONTROL: | Yes | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | No |
TOWING PREPARATION PACKAGE: | No | VEHICLE LOCATION: | NTA | STOCK NUMBER: | 277263 |
EXTERIOR COLOUR: | Blue | PAINT: | Fair | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | Check engine light | ROOF: | Moon |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Blows cold | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Blind Spot Detection,Lane Detection,Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 4 | BRAKE CONDITION: | Good |
FUEL LEVEL: | 1/2 | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Good | EXHAUST: | Good |
FUEL TYPE: | Hybrid | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Drivetrain – rear differential noisy on right turns from stop – too much play |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Good | TIRE SIZE: | 225/55R19 |
WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | None |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | Yes |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | Light | OWNERSHIP PRESENT: | Yes |
OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | No | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | Yea | DOCUMENTATION ADDITIONAL INFORMATION: | None |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Front Wheel |
|
|
![]() |
|
Left Qtr Panel |
|
|
![]() |
|
Left Rear Tire |
|
|
![]() |
|
Left Rear Wheel |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Rear Tire |
|
|
||
Windshield |
|
|
![]() |