General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | 2C4RDGDG9HR775037 | YEAR: | 2017 |
MAKE: | Dodge | MODEL: | Grand Caravan | TRIM: | Crew |
BODY STYLE: | SPORTS VAN | DISTANCE TRAVELLED: | 174613 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | FWD | STEERING TYPE: | R&P |
OPTIONAL SEATING: | 7 | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Yes |
4WD/AWD: | No | ABS BRAKES: | Yes | ELECTRONIC BRAKE ASSISTANCE: | No |
TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Yes | FRONT SIDE AIRBAG: | Yes |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Yes | SIDE HEAD CURTAIN AIRBAG: | Yes |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | Yes |
KEYLESS ENTRY: | No | REMOTE IGNITION: | No | CRUISE CONTROL: | Yes |
POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
VEHICLE LOCATION: | NTA | STOCK NUMBER: | 278505 | EXTERIOR COLOUR: | Black |
PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
VEHICLE ADDITIONAL INFORMATION: | None | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 7 | AIR CONDITIONING: | Not working | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | Yes | CD CHANGER: | No | DVD PLAYER: | Yes |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.6L V6 DOHC 24V | BRAKE CONDITION: | Good |
FUEL LEVEL: | Empty | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Good | EXHAUST: | Good |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | None |
Tires | |||||
SPARE TIRE: | No | TIRE CONDITION: | Good | TIRE SIZE: | 225/65R17 |
WINTER TIRES: | Yes | WHEEL COVERS: | Aluminum | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | None |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | N/a | MANUALS PRESENT: | No | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | None | DOCUMENTATION ADDITIONAL INFORMATION: | None |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() |
|
Hood |
|
|
![]() |
|
Left Front Door |
|
|
![]() ![]() |
|
Left Front Tire |
|
|
||
Left Mirror |
|
|
![]() |
|
Left Qtr Panel |
|
|
![]() ![]() |
|
Left Rear Door |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
![]() ![]() |
|
Right Front Tire |
|
|
||
Right Mirror |
|
|
![]() |
|
Right Rear Tire |
|
|
||
Tailgate |
|
|
![]() |