General | |||||
VEHICLE CATEGORY: | Sedan | VIN: | 2G1FA1E33F9240098 | YEAR: | 2015 |
MAKE: | Chevrolet | MODEL: | Camaro | TRIM: | 1LS Coupe |
BODY STYLE: | COUPE 2-DR | DISTANCE TRAVELLED: | 168478 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Manual | DRIVELINE: | RWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | Na | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Yes | 4WD/AWD: | RWD | ABS BRAKES: | Yes |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Yes |
FRONT SIDE AIRBAG: | Yes | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Yes |
SIDE HEAD CURTAIN AIRBAG: | Yes | SECOND ROW SIDE AIRBAG: | Na | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Na |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Na | REMOTE IGNITION: | Na |
CRUISE CONTROL: | Yes | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | Na |
TOWING PREPARATION PACKAGE: | Na | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 278232 |
EXTERIOR COLOUR: | Black | PAINT: | Good | DOORS NUMBER: | 2 |
PASSENGERS: | 4 | VEHICLE ADDITIONAL INFORMATION: | Na | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 4 | AIR CONDITIONING: | Yes blows cold | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Na |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Na | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | Na |
CD PLAYER: | Yes | CD CHANGER: | Yes | DVD PLAYER: | Na |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Na | FRONT COOLED SEAT: | Na |
FRONT HEATED SEAT: | Na | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.6 | BRAKE CONDITION: | Average |
FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Na |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 245 55 18 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | Na |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Na | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | Na |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() |
|
Hood |
|
|
![]() ![]() |
|
Left Front Fender |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Qtr Panel |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Left Rocker Panel |
|
|
![]() |
|
Rear Bumper |
|
|
![]() |
|
Right Front Door |
|
|
![]() ![]() |
|
Right Front Fender |
|
|
![]() ![]() ![]() |
|
Right Front Tire |
|
|
||
Right Qtr Panel |
|
|
![]() |
|
Right Rear Tire |
|
|
||
Right Rocker Panel |
|
|
![]() ![]() |
|
Roof |
|
|
![]() |
|
Tailgate |
|
|
![]() ![]() |