General | |||||
VEHICLE CATEGORY: | Sedan | VIN: | WAUR4AF56JA008262 | YEAR: | 2018 |
MAKE: | Audi | MODEL: | S5 | TRIM: | Prestige Coupe quattro |
BODY STYLE: | COUPE 2-DR | DISTANCE TRAVELLED: | 76089 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Std. |
4WD/AWD: | Awd | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | No |
TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No | ELECTRONIC PARKING AID: | Yes |
KEYLESS ENTRY: | Yes | REMOTE IGNITION: | No | CRUISE CONTROL: | Std. |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
VEHICLE LOCATION: | NTA | STOCK NUMBER: | 279696 | EXTERIOR COLOUR: | Grey |
PAINT: | Good | DOORS NUMBER: | 2 | PASSENGERS: | 4 |
ROOF: | Moon |
Interior Details | |||||
STANDARD SEATING: | 4 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
TILT STEERING: | Yes | TILT STEERING COLUMN: | No | HEATED STEERING WHEEL: | Yes |
LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Red |
SAFETY DETECTION: | Blind Spot Detection,Lane Detection,Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.0L V6 DOHC 24V | BRAKE CONDITION: | Good |
FUEL LEVEL: | Full | ENGINE TUNE: | Good | TRANSMISSION CONDITION: | Good |
STEERING CONDITION: | Good | SUSPENSION CONDITION: | Good | EXHAUST: | Good |
FUEL TYPE: | Gas | DRIVABLE: | Roadworthy,Yes |
Tires | |||||
SPARE TIRE: | Full Size | TIRE CONDITION: | Good | TIRE SIZE: | 255/35/19 |
WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 2 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included |
PERSONAL EFFECTS: | None |
Damage List | ||||
Part | Damage | Description | Images | |
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Right Front Tire |
|
|
||
Right Rear Tire |
|
|