General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | JF2SHCBC7CG404145 | YEAR: | 2012 |
| MAKE: | Subaru | MODEL: | Forester | TRIM: | 2.5X |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 341922 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 6-Speed Manual | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | POWER DOOR LOCKS: | Std. | VEHICLE ANTI-THEFT: | Std. |
| 4WD/AWD: | Std. | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Std. |
| TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
| SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | Opt. |
| KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Opt. | CRUISE CONTROL: | Std. |
| POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Opt. | TOWING PREPARATION PACKAGE: | No |
| VEHICLE LOCATION: | North toronto auction back fence | STOCK NUMBER: | 280333 | EXTERIOR COLOUR: | Silver |
| PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
| ROOF: | Racks | ||||
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
| TILT STEERING: | Std. | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | No |
| LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
| TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
| CD PLAYER: | Std. | CD CHANGER: | No | DVD PLAYER: | Yes |
| VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
| FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 4 | ENGINE SIZE: | 2.5L H4 SOHC 16V | BRAKE CONDITION: | Poor |
| FUEL LEVEL: | Empty | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Poor | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | No | MECHANICAL ADDITIONAL INFORMATION: | Transmission issues, brake issues, possibly seized |
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Poor | TIRE SIZE: | 215/70r16 |
| WINTER TIRES: | Yes | WHEEL COVERS: | Steel | EXTRA TIRE INCLUDED: | No |
| TIRES ADDITIONAL INFORMATION: | Weather craked | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
| NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | Yes |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | Light | OWNERSHIP PRESENT: | Yes |
| OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | No | ||||
