General | |||||
VEHICLE CATEGORY: | Sedan | VIN: | 2HGFC2F5XKH023382 | YEAR: | 2019 |
MAKE: | Honda | MODEL: | Civic | TRIM: | LX Sedan CVT |
BODY STYLE: | SEDAN 4-DR | DISTANCE TRAVELLED: | 189118 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | Continuously Variable Transmission | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | OPTIONAL SEATING: | Na | POWER DOOR LOCKS: | Yes |
VEHICLE ANTI-THEFT: | Yes | 4WD/AWD: | FWD | ABS BRAKES: | Yes |
ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Yes |
FRONT SIDE AIRBAG: | Yes | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Na | PASSENGER AIRBAG: | Yes |
SIDE HEAD CURTAIN AIRBAG: | Yes | SECOND ROW SIDE AIRBAG: | Na | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Na |
ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Na | REMOTE IGNITION: | N/A |
CRUISE CONTROL: | Yes | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | Na |
TOWING PREPARATION PACKAGE: | Na | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 278371 |
EXTERIOR COLOUR: | White | PAINT: | Good | DOORS NUMBER: | 4 |
PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | Na | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Doesn't blow cold | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Na |
TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Na |
LEATHER STEERING WHEEL: | Na | STEERING WHEEL MOUNTED CONTROLS: | Na | TIRE PRESSURE MONITOR: | Yes |
TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | Na |
CD PLAYER: | Na | CD CHANGER: | Na | DVD PLAYER: | Na |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Na | FRONT COOLED SEAT: | Na |
FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | Lane Detection | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
FULL-VIEW CAMERA: | No |
Mechanical | |||||
CYLINDERS: | 4 | ENGINE SIZE: | 2.0 | BRAKE CONDITION: | Average |
FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Na |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 215 55 16 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | Na |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | No |
NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Na | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | Na | DOCUMENTATION ADDITIONAL INFORMATION: | Na |
Damage List | ||||
Part | Damage | Description | Images | |
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Right Front Tire |
|
|
||
Right Rear Tire |
|
|