
General | |||||
| VEHICLE CATEGORY: | SUV/Van hi | VIN: | 4A4AJ3AUXFE605345 | YEAR: | 2015 |
| MAKE: | Mitsubishi | MODEL: | RVR | TRIM: | SE 4WD |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 180781 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | Cvt | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | Yes |
| STEERING TYPE: | R&p | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Yes |
| 4WD/AWD: | Yes | ABS BRAKES: | Yes | ELECTRONIC BRAKE ASSISTANCE: | No |
| TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Yes | FRONT SIDE AIRBAG: | Yes |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Yes | SIDE HEAD CURTAIN AIRBAG: | No |
| SECOND ROW SIDE AIRBAG: | No | ELECTRONIC PARKING AID: | No | KEYLESS ENTRY: | Yes |
| REMOTE IGNITION: | No | CRUISE CONTROL: | Yes | POWER WINDOWS: | Yes |
| TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No | VEHICLE LOCATION: | Nta |
| STOCK NUMBER: | 281119 | EXTERIOR COLOUR: | Black | PAINT: | Fair |
| DOORS NUMBER: | 4 | PASSENGERS: | 5 | ROOF: | Regular |
Interior Details | |||||
| AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No | TILT STEERING: | Yes |
| TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No | LEATHER STEERING WHEEL: | Yes |
| STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes | TRIP COMPUTER: | Yes |
| AM/FM RADIO: | Yes | CASSETTE PLAYER: | No | CD PLAYER: | Yes |
| CD CHANGER: | No | DVD PLAYER: | No | VOICE ACTIVATED TELEPHONE: | Yes |
| NAVIGATION AID: | No | FRONT COOLED SEAT: | No | FRONT HEATED SEAT: | Yes |
| IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Black | SAFETY DETECTION: | N/A |
| UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital | FULL-VIEW CAMERA: | No |
Mechanical | |||||
| CYLINDERS: | 4 | ENGINE SIZE: | 2.0l | BRAKE CONDITION: | Average |
| FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Roadworthy,Yes | ||
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 215/70/16 |
| WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
| NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | Yes |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | Plates plate number ddvh649 | DOCUMENTATION ADDITIONAL INFORMATION: | Plates in back office truck will not open | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Left Front Tire |
|
|
||
| Left Rear Tire |
|
|
||
| Rear Bumper |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Rear Tire |
|
|
||
