General | |||||
VEHICLE CATEGORY: | Sedan | VIN: | JTDKN3DU3C1539798 | YEAR: | 2012 |
MAKE: | Toyota | MODEL: | Prius | TRIM: | Prius II |
BODY STYLE: | HATCHBACK 4-DR | DISTANCE TRAVELLED: | 183393 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | Continuously Variable Transmission | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Std. | VEHICLE ANTI-THEFT: | Std. |
4WD/AWD: | No | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Std. |
TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yed | ELECTRONIC PARKING AID: | No |
KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Opt. | CRUISE CONTROL: | Std. |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
VEHICLE LOCATION: | North toronto auction back fence | STOCK NUMBER: | 281322 | EXTERIOR COLOUR: | Grey |
PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
CD PLAYER: | Std. | CD CHANGER: | No | DVD PLAYER: | No |
VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | No | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | Yes aftermakert | INTERIOR COLOUR: | Grey | SAFETY DETECTION: | N/A |
UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
Mechanical | |||||
CYLINDERS: | 4 | BRAKE CONDITION: | Poor | FUEL LEVEL: | 1/2 |
ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor | STEERING CONDITION: | Average |
SUSPENSION CONDITION: | Average | EXHAUST: | Poor | FUEL TYPE: | Hybrid |
DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | Boost needed, car says “check hybrid system stop the vehicle in a safe place” hybrid system malfunction, mechanical diagnosis needed |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 195/65r15 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
TIRES ADDITIONAL INFORMATION: | All tires were cracked old |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A | PERSONAL EFFECTS: | No |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() ![]() ![]() |
|
Hood |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Rear Door |
|
|
![]() |
|
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
![]() ![]() |
|
Right Front Tire |
|
|
||
Right Qtr Panel |
|
|
![]() |
|
Right Rear Door |
|
|
![]() |
|
Right Rear Tire |
|
|