General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | 57WMD1A61EM100294 | YEAR: | 14 |
| MAKE: | MV1 | MODEL: | MV1 GS | TRIM: | N/a |
| BODY STYLE: | Van | DISTANCE TRAVELLED: | 62780.9 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | Automatic | DRIVELINE: | N/a | ANTI-BRAKE SYSTEM: | N/a |
| STEERING TYPE: | R&p | OPTIONAL SEATING: | N/a | POWER DOOR LOCKS: | Yes |
| VEHICLE ANTI-THEFT: | N/a | 4WD/AWD: | N/a | ABS BRAKES: | N/a |
| ELECTRONIC BRAKE ASSISTANCE: | N/a | TRACTION CONTROL: | N/a | DRIVER AIRBAG: | Yes |
| FRONT SIDE AIRBAG: | Yes | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/a | PASSENGER AIRBAG: | Yes |
| SIDE HEAD CURTAIN AIRBAG: | N/a | SECOND ROW SIDE AIRBAG: | N/a | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/a |
| ELECTRONIC PARKING AID: | N/a | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | N/a |
| CRUISE CONTROL: | N/a | POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | N/a |
| TOWING PREPARATION PACKAGE: | N/a | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 280589 |
| EXTERIOR COLOUR: | Silver | PAINT: | Fair | DOORS NUMBER: | 4 |
| PASSENGERS: | 4 | VEHICLE ADDITIONAL INFORMATION: | N/a | ROOF: | Regular |
Interior Details | |||||
| STANDARD SEATING: | N/a | AIR CONDITIONING: | Not good | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | N/a |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | N/a |
| LEATHER STEERING WHEEL: | N/a | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | N/a |
| TRIP COMPUTER: | N/a | AM/FM RADIO: | N/a | CASSETTE PLAYER: | N/a |
| CD PLAYER: | Yes | CD CHANGER: | N/a | DVD PLAYER: | N/a |
| VOICE ACTIVATED TELEPHONE: | N/a | NAVIGATION AID: | N/a | FRONT COOLED SEAT: | N/a |
| FRONT HEATED SEAT: | N/a | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Grey |
| SAFETY DETECTION: | N/A | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 8 | ENGINE SIZE: | 4.6 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | N/a |
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | P235/65R17108H |
| WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | Yes |
| TIRES ADDITIONAL INFORMATION: | Spare | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | Yes |
| NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | Yes | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | N/a | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | N/a | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Grille |
|
|
|
|
| Hood |
|
|
|
|
| Left Front Door |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Front Wheel |
|
|
|
|
| Left Qtr Panel |
|
|
|
|
| Left Rear Tire |
|
|
||
| Left Rear Wheel |
|
|
|
|
| Rear Bumper |
|
|
|
|
| Right Front Door |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Front Wheel |
|
|
|
|
| Right Qtr Panel |
|
|
|
|
| Right Rear Door |
|
|
|
|
| Right Rear Tire |
|
|
||
| Right Rear Wheel |
|
|
|
|
| Roof |
|
|
|
|
| Windshield |
|
|
|
|
