
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | WD3BE8CC8FP108875 | YEAR: | 2015 |
| MAKE: | Mercedes-Benz | MODEL: | Sprinter | TRIM: | 2500 High Roof 170-in. WB EXT |
| BODY STYLE: | CARGO VAN | DISTANCE TRAVELLED: | 405877 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 7-Speed Automatic | DRIVELINE: | RWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | POWER DOOR LOCKS: | Na | VEHICLE ANTI-THEFT: | Std. |
| 4WD/AWD: | Na | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Std. |
| TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Na | FRONT SIDE AIRBAG: | Na |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Na | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Na |
| SECOND ROW SIDE AIRBAG: | Na | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Na | ELECTRONIC PARKING AID: | Na |
| KEYLESS ENTRY: | Std | REMOTE IGNITION: | Na | CRUISE CONTROL: | Std |
| POWER WINDOWS: | Yes | TOW HITCH RECEIVER: | Na | TOWING PREPARATION PACKAGE: | Na |
| VEHICLE LOCATION: | NTA | STOCK NUMBER: | 281283 | EXTERIOR COLOUR: | White |
| PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 3 |
| VEHICLE ADDITIONAL INFORMATION: | Check engine and tps lights, side door siezed | ROOF: | Regular | ||
Interior Details | |||||
| STANDARD SEATING: | 2 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Na |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | Na |
| LEATHER STEERING WHEEL: | Na | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yea |
| TRIP COMPUTER: | Opt. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | Na |
| CD PLAYER: | Na | CD CHANGER: | Na | DVD PLAYER: | Na |
| VOICE ACTIVATED TELEPHONE: | Yea | NAVIGATION AID: | Na | FRONT COOLED SEAT: | Na |
| FRONT HEATED SEAT: | Na | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Grey |
| SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | 5 Digit |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 6 | ENGINE SIZE: | 3.0 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | Empty | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Diesel | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Check engine and tps lights, side door siezed. |
Tires | |||||
| SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | 245/75/16 |
| WINTER TIRES: | No | WHEEL COVERS: | Steel | EXTRA TIRE INCLUDED: | No |
| TIRES ADDITIONAL INFORMATION: | None | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | Na | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | No | DOCUMENTATION ADDITIONAL INFORMATION: | None | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Hood |
|
|
|
|
| Left Front Door |
|
|
|
|
| Left Front Fender |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Qtr Panel |
|
|
|
|
| Left Rear Tire |
|
|
||
| Left Tail Light |
|
|
|
|
| Lift Gate |
|
|
|
|
| Rear Door Hinge |
|
|
|
|
| Right Brake Light |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Qtr Panel |
|
|
|
|
| Right Rear Tire |
|
|
||
| Right Rocker Panel |
|
|
|
|
| Windshield |
|
|
|
|
