
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | 2GKALMEK8H6142536 | YEAR: | 2017 |
| MAKE: | GMC | MODEL: | Terrain | TRIM: | SLE1 FWD |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 198344 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | OPTIONAL SEATING: | N/a | POWER DOOR LOCKS: | Std. |
| VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | N/a | ABS BRAKES: | Std. |
| ELECTRONIC BRAKE ASSISTANCE: | N/a | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
| FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/a | PASSENGER AIRBAG: | Std. |
| SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/a |
| ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Std. | REMOTE IGNITION: | N/a |
| CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | N/a |
| TOWING PREPARATION PACKAGE: | N/a | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 281045 |
| EXTERIOR COLOUR: | White | PAINT: | Fair | DOORS NUMBER: | 4 |
| PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | Service needed | ROOF: | Regular |
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | N/a |
| TILT STEERING: | Std. | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | N/a |
| LEATHER STEERING WHEEL: | N/a | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
| TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | N/a |
| CD PLAYER: | N/a | CD CHANGER: | N/a | DVD PLAYER: | N/a |
| VOICE ACTIVATED TELEPHONE: | Std. | NAVIGATION AID: | Std. | FRONT COOLED SEAT: | N/a |
| FRONT HEATED SEAT: | N/a | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 4 | ENGINE SIZE: | 2 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Service needed |
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | P235/55r18 |
| WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | Yes |
| TIRES ADDITIONAL INFORMATION: | Spare | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | N/a | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | Service needed // no emission // rear cup holder broken | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Hood |
|
|
|
|
| Left Front Door |
|
|
|
|
| Left Front Fender |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Front Wheel |
|
|
|
|
| Left Qtr Panel |
|
|
|
|
| Left Rear Door |
|
|
|
|
| Left Rear Tire |
|
|
||
| Left Rear Wheel |
|
|
|
|
| Rear Bumper |
|
|
|
|
| Right Front Door |
|
|
|
|
| Right Front Fender |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Front Wheel |
|
|
|
|
| Right Qtr Panel |
|
|
|
|
| Right Rear Door |
|
|
|
|
| Right Rear Tire |
|
|
||
| Right Rear Wheel |
|
|
|
|
| Roof |
|
|
|
|
| Tailgate |
|
|
|
|
| Windshield |
|
|
|
|
