
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | 5TDDZRFH6HS483396 | YEAR: | 2017 |
| MAKE: | Toyota | MODEL: | Highlander | TRIM: | Limited AWD V6 |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 161767 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | POWER DOOR LOCKS: | Std. | VEHICLE ANTI-THEFT: | Std. |
| 4WD/AWD: | Awd | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Yes |
| TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
| SECOND ROW SIDE AIRBAG: | Na | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Na | ELECTRONIC PARKING AID: | Na |
| KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Na | CRUISE CONTROL: | Std. |
| POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Na | TOWING PREPARATION PACKAGE: | Na |
| VEHICLE LOCATION: | NTA | STOCK NUMBER: | 281018 | EXTERIOR COLOUR: | White |
| PAINT: | Good | DOORS NUMBER: | 4 | PASSENGERS: | 4 |
| VEHICLE ADDITIONAL INFORMATION: | Tps light | ROOF: | Moon | ||
Interior Details | |||||
| STANDARD SEATING: | 7 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
| TILT STEERING: | Std. | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
| LEATHER STEERING WHEEL: | Std. | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
| TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | Na |
| CD PLAYER: | Na | CD CHANGER: | Na | DVD PLAYER: | Na |
| VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | Yes |
| FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | Blind Spot Detection,Lane Detection | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | 5 Digit |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 6 | ENGINE SIZE: | 3.5 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Tps light |
Tires | |||||
| SPARE TIRE: | Full Size | TIRE CONDITION: | Average | TIRE SIZE: | 245/55/19 |
| WINTER TIRES: | No | WHEEL COVERS: | Aluminum | EXTRA TIRE INCLUDED: | No |
| TIRES ADDITIONAL INFORMATION: | None | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | Na | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included |
| PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | None | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Hood |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Front Wheel |
|
|
|
|
| Left Rear Door |
|
|
|
|
| Left Rear Tire |
|
|
||
| Left Rear Wheel |
|
|
|
|
| Rear Bumper |
|
|
|
|
| Right Front Door |
|
|
|
|
| Right Front Fender |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Front Wheel |
|
|
|
|
| Right Rear Tire |
|
|
||
| Right Rear Wheel |
|
|
|
|
| Tailgate |
|
|
|
|
