General | |||||
VEHICLE CATEGORY: | SUV/Van | VIN: | JA4JT3AX7CU605617 | YEAR: | 2012 |
MAKE: | Mitsubishi | MODEL: | Outlander | TRIM: | SE AWC |
BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 131468 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
STEERING TYPE: | R and P | POWER DOOR LOCKS: | Std. | VEHICLE ANTI-THEFT: | Std. |
4WD/AWD: | Std. | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | No |
TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
SECOND ROW SIDE AIRBAG: | No | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No | ELECTRONIC PARKING AID: | Opt. |
KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Opt. | CRUISE CONTROL: | Std. |
POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Opt. | TOWING PREPARATION PACKAGE: | No |
VEHICLE LOCATION: | Nta | STOCK NUMBER: | 281700 | EXTERIOR COLOUR: | Grey |
PAINT: | Poor | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
VEHICLE ADDITIONAL INFORMATION: | Non op seized pulley | ROOF: | Regular |
Interior Details | |||||
STANDARD SEATING: | 7 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
TILT STEERING: | Std. | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | No |
LEATHER STEERING WHEEL: | Std. | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | No |
CD PLAYER: | Std. | CD CHANGER: | Std. | DVD PLAYER: | Opt. |
VOICE ACTIVATED TELEPHONE: | No | NAVIGATION AID: | Opt. | FRONT COOLED SEAT: | No |
FRONT HEATED SEAT: | No | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Black |
SAFETY DETECTION: | N/A | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
Mechanical | |||||
CYLINDERS: | 6 | ENGINE SIZE: | 3.0l | BRAKE CONDITION: | Poor |
FUEL LEVEL: | Empty | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
STEERING CONDITION: | Poor | SUSPENSION CONDITION: | Poor | EXHAUST: | Poor |
FUEL TYPE: | Gas | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | Non op sees pulley battery needs replaced possible key issue |
Tires | |||||
SPARE TIRE: | Yes | TIRE CONDITION: | Poor | TIRE SIZE: | 215/70/16 |
WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | Yes |
DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | Light | OWNERSHIP PRESENT: | No |
OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
PERSONAL EFFECTS: | None | DOCUMENTATION ADDITIONAL INFORMATION: | Garbage in back seat |
Damage List | ||||
Part | Damage | Description | Images | |
Front Bumper |
|
|
![]() |
|
Hood |
|
|
![]() |
|
Left Front Tire |
|
|
||
Left Rear Tire |
|
|
||
Rear Bumper |
|
|
![]() |
|
Right Front Door |
|
|
![]() |
|
Right Front Tire |
|
|
||
Right Rear Tire |
|
|
||
Roof Panel |
|
|
![]() |