
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | WA1ANAFY7J2170784 | YEAR: | 2018 |
| MAKE: | Audi | MODEL: | Q5 | TRIM: | 2.0T Premium quattro |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 98029 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 7-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | OPTIONAL SEATING: | N/a | POWER DOOR LOCKS: | Yes |
| VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | Awd | ABS BRAKES: | Std. |
| ELECTRONIC BRAKE ASSISTANCE: | Yes | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. |
| FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/a | PASSENGER AIRBAG: | Std. |
| SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | N/a | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/a |
| ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | N/a |
| CRUISE CONTROL: | Yes | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | N/a |
| TOWING PREPARATION PACKAGE: | N/a | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 281646 |
| EXTERIOR COLOUR: | Silver | PAINT: | Fair | DOORS NUMBER: | 4 |
| PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | N/a | ROOF: | Regular |
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | N/a |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | N/a |
| LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
| TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | N/a |
| CD PLAYER: | N/a | CD CHANGER: | N/a | DVD PLAYER: | N/a |
| VOICE ACTIVATED TELEPHONE: | N/a | NAVIGATION AID: | N/a | FRONT COOLED SEAT: | N/a |
| FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 4 | ENGINE SIZE: | 2 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | N/a |
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 235//60 R18 103H |
| WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | Yes |
| TIRES ADDITIONAL INFORMATION: | Spare | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
| NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | N/a | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | N/a | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Hood |
|
|
|
|
| Left Front Door |
|
|
|
|
| Left Front Fender |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Front Wheel |
|
|
|
|
| Left Qtr Panel |
|
|
|
|
| Left Rear Door |
|
|
|
|
| Left Rear Tire |
|
|
||
| Left Rear Wheel |
|
|
|
|
| Rear Bumper |
|
|
|
|
| Right Front Door |
|
|
|
|
| Right Front Fender |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Front Wheel |
|
|
|
|
| Right Rear Door |
|
|
|
|
| Right Rear Tire |
|
|
||
| Right Rear Wheel |
|
|
|
|
| Tailgate |
|
|
|
|
| Windshield |
|
|
|
|
