
General | |||||
| VEHICLE CATEGORY: | Pick-up Truck | VIN: | 3GTUUFELXPG320413 | YEAR: | 2023 |
| MAKE: | GMC | MODEL: | Sierra 1500 | TRIM: | AT4X Crew Cab 4WD |
| BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 65792 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Std. |
| 4WD/AWD: | Std. | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Std. |
| TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Std. | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
| SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | Std. |
| KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Std. | CRUISE CONTROL: | Std. |
| POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Yes | TOWING PREPARATION PACKAGE: | Yes |
| VEHICLE LOCATION: | NTA | STOCK NUMBER: | 281053 | EXTERIOR COLOUR: | Black |
| PAINT: | Good | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
| VEHICLE ADDITIONAL INFORMATION: | Lifted | ROOF: | Sunroof | ||
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
| TILT STEERING: | Std. | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
| LEATHER STEERING WHEEL: | Std. | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Yes |
| TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. | CASSETTE PLAYER: | Na |
| CD PLAYER: | Na | CD CHANGER: | Na | DVD PLAYER: | Na |
| VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Na | FRONT COOLED SEAT: | Yes |
| FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | Blind Spot Detection,Lane Detection | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | 5 Digit |
| FULL-VIEW CAMERA: | Yes | ||||
Mechanical | |||||
| CYLINDERS: | 8 | ENGINE SIZE: | 6.2 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Lifted |
Tires | |||||
| SPARE TIRE: | Full Size | TIRE CONDITION: | Average | TIRE SIZE: | 285/55/22 |
| WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
| TIRES ADDITIONAL INFORMATION: | None | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | Na | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | None | DOCUMENTATION ADDITIONAL INFORMATION: | Lifted | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Grille |
|
|
|
|
| Hood |
|
|
|
|
| Left Front Door |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Rear Door |
|
|
|
|
| Left Rear Tire |
|
|
||
| Right Front Fender |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Rear Tire |
|
|
||
| Tailgate |
|
|
|
|
