
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | 5XYKTDA74FG556267 | YEAR: | 2015 |
| MAKE: | Kia | MODEL: | Sorento | TRIM: | LX V6 AWD |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 184679 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | OPTIONAL SEATING: | 5 | POWER DOOR LOCKS: | Std. |
| VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | Std. | ABS BRAKES: | Std. |
| ELECTRONIC BRAKE ASSISTANCE: | Std. | TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. |
| FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/a | PASSENGER AIRBAG: | Std. |
| SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/a |
| ELECTRONIC PARKING AID: | Opt. | KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Opt. |
| CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Opt. |
| TOWING PREPARATION PACKAGE: | N/a | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 281904 |
| EXTERIOR COLOUR: | Teal | PAINT: | Fair | DOORS NUMBER: | 4 |
| PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | N/a | ROOF: | Regular |
Interior Details | |||||
| STANDARD SEATING: | 7 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | N/a |
| TILT STEERING: | Std. | TILT STEERING COLUMN: | Std. | HEATED STEERING WHEEL: | N/a |
| LEATHER STEERING WHEEL: | Opt. | STEERING WHEEL MOUNTED CONTROLS: | Std. | TIRE PRESSURE MONITOR: | Std. |
| TRIP COMPUTER: | Std. | AM/FM RADIO: | Yes | CASSETTE PLAYER: | N/a |
| CD PLAYER: | Std. | CD CHANGER: | N/a | DVD PLAYER: | N/a |
| VOICE ACTIVATED TELEPHONE: | N/a | NAVIGATION AID: | N/a | FRONT COOLED SEAT: | N/a |
| FRONT HEATED SEAT: | Opt. | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Blacl |
| SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | N/a | ||||
Mechanical | |||||
| CYLINDERS: | 6 | ENGINE SIZE: | 3.34 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | N/a |
Tires | |||||
| SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | P235/65R17 |
| WINTER TIRES: | Yes | WHEEL COVERS: | Steel | EXTRA TIRE INCLUDED: | No |
| TIRES ADDITIONAL INFORMATION: | Low front driver side tire (stays flat) | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | Yes | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | N/a | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | N/a | DOCUMENTATION ADDITIONAL INFORMATION: | N/a | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Hood |
|
|
|
|
| Left Front Door |
|
|
|
|
| Left Front Fender |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Rear Door |
|
|
|
|
| Left Rear Tire |
|
|
||
| Rear Bumper |
|
|
|
|
| Right Front Door |
|
|
|
|
| Right Front Fender |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Mirror |
|
|
|
|
| Right Rear Door |
|
|
|
|
| Right Rear Tire |
|
|
||
| Roof |
|
|
|
|
| Tailgate |
|
|
|
|
| Windshield |
|
|
|
|
