
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | MAJ3S2GE2KC264980 | YEAR: | 2019 |
| MAKE: | Ford | MODEL: | EcoSport | TRIM: | SE |
| BODY STYLE: | HATCHBACK 4-DR | DISTANCE TRAVELLED: | 110996 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | FWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Yes |
| 4WD/AWD: | Yes | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | No |
| TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | No | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
| SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No | ELECTRONIC PARKING AID: | Yes |
| KEYLESS ENTRY: | Yes | REMOTE IGNITION: | No | CRUISE CONTROL: | Std. |
| POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
| VEHICLE LOCATION: | Nta | STOCK NUMBER: | 281176 | EXTERIOR COLOUR: | Black |
| PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
| VEHICLE ADDITIONAL INFORMATION: | Eng needs to be replaced substantial hole in eng block | ROOF: | Moon | ||
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | No |
| TILT STEERING: | Yez | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
| LEATHER STEERING WHEEL: | No | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
| TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
| CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
| VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | No |
| FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 4 | ENGINE SIZE: | 1.5 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | Empty | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Poor |
| FUEL TYPE: | Gas | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | Substantial hole in eng block eng needs replaced |
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 205/55/16 |
| WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
| NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | Yes |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | Plates | DOCUMENTATION ADDITIONAL INFORMATION: | Eng needs replaced substantial hole in engine block | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Left Front Tire |
|
|
||
| Left Rear Tire |
|
|
||
| Right Front Tire |
|
|
||
| Right Rear Tire |
|
|
||
