
General | |||||
| VEHICLE CATEGORY: | Pick-up Truck | VIN: | 3C6RR7KG5KG706127 | YEAR: | 2019 |
| MAKE: | RAM | MODEL: | 1500 Classic | TRIM: | Tradesman Crew Cab SWB 4WD |
| BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 50208 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | 4WD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | OPTIONAL SEATING: | N/a | POWER DOOR LOCKS: | Yes |
| VEHICLE ANTI-THEFT: | N/a | 4WD/AWD: | 4wd | ABS BRAKES: | Std. |
| ELECTRONIC BRAKE ASSISTANCE: | N/a | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. |
| FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/a | PASSENGER AIRBAG: | Std. |
| SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | N/a | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/a |
| ELECTRONIC PARKING AID: | N/a | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | Yes |
| CRUISE CONTROL: | N/a | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Yes |
| TOWING PREPARATION PACKAGE: | N/a | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 281701 |
| EXTERIOR COLOUR: | Black | PAINT: | Fair | DOORS NUMBER: | 4 |
| PASSENGERS: | 6 | VEHICLE ADDITIONAL INFORMATION: | N/a | ROOF: | Regular |
Interior Details | |||||
| STANDARD SEATING: | 6 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | N/a |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | N/a |
| LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
| TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | N/a |
| CD PLAYER: | N/a | CD CHANGER: | N/a | DVD PLAYER: | N/a |
| VOICE ACTIVATED TELEPHONE: | N/a | NAVIGATION AID: | N/a | FRONT COOLED SEAT: | N/a |
| FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Grey |
| SAFETY DETECTION: | N/A | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 6 | BRAKE CONDITION: | Average | FUEL LEVEL: | 1/4 |
| ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average | STEERING CONDITION: | Average |
| SUSPENSION CONDITION: | Average | EXHAUST: | Average | FUEL TYPE: | Gas |
| DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | N/a | ||
Tires | |||||
| SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | P275/60R20 |
| WINTER TIRES: | No | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
| TIRES ADDITIONAL INFORMATION: | N/a | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | CIGARETTE SMOKE ODOUR: | No | DECALS ON VEHICLE: | No |
| PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No | OWNERSHIP REGION: | N/a |
| MANUALS PRESENT: | No | NAV SOFTWARE: | N/A | PERSONAL EFFECTS: | Yes |
| DOCUMENTATION ADDITIONAL INFORMATION: | N/a | ||||
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Hood |
|
|
|
|
| Left Bed Side |
|
|
|
|
| Left Front Door |
|
|
|
|
| Left Front Fender |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Rear Door |
|
|
|
|
| Left Rear Tire |
|
|
||
| Rear Bumper |
|
|
|
|
| Right Bed Side |
|
|
|
|
| Right Front Door |
|
|
|
|
| Right Front Fender |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Rear Door |
|
|
|
|
| Right Rear Tire |
|
|
||
| Tailgate |
|
|
|
|
| Windshield |
|
|
|
|
