
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | WDC0G6EBXKF590257 | YEAR: | 2019 |
| MAKE: | Mercedes-Benz | MODEL: | GLC-Class | TRIM: | AMG GLC43 |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 104426 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 9-Speed Automatic | DRIVELINE: | RWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Std. |
| 4WD/AWD: | Yes | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Yes |
| TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
| SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | Yes |
| KEYLESS ENTRY: | Yes | REMOTE IGNITION: | No | CRUISE CONTROL: | Yes |
| POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
| VEHICLE LOCATION: | Nta | STOCK NUMBER: | 281067 | EXTERIOR COLOUR: | Blue |
| PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
| VEHICLE ADDITIONAL INFORMATION: | Battery needs replaced starts with live boost & pack | ROOF: | Moon,Sunroof | ||
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | No |
| LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
| TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
| CD PLAYER: | No | CD CHANGER: | No | DVD PLAYER: | No |
| VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | No |
| FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | Blind Spot Detection | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | Yes | ||||
Mechanical | |||||
| CYLINDERS: | 6 | ENGINE SIZE: | 3.0l | BRAKE CONDITION: | Average |
| FUEL LEVEL: | Full | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Roadworthy,Yes | MECHANICAL ADDITIONAL INFORMATION: | Battery needs to be replaced starts with live boost &pack |
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 255/40/21 |
| WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
| NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included |
| PERSONAL EFFECTS: | None | DOCUMENTATION ADDITIONAL INFORMATION: | Entertainment screen is black | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Left Front Tire |
|
|
||
| Left Rear Tire |
|
|
||
| Right Front Tire |
|
|
||
| Right Rear Tire |
|
|
||
