
General | |||||
| VEHICLE CATEGORY: | Pick-up Truck | VIN: | 3GTP1LEC9JG144806 | YEAR: | 2018 |
| MAKE: | GMC | MODEL: | Sierra 1500 | TRIM: | Base Crew Cab Short Box 2WD |
| BODY STYLE: | CREW CAB PICKUP 4-DR | DISTANCE TRAVELLED: | 148544 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 6-Speed Automatic | DRIVELINE: | RWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | OPTIONAL SEATING: | N/a | POWER DOOR LOCKS: | Yes |
| VEHICLE ANTI-THEFT: | N/a | 4WD/AWD: | N/a | ABS BRAKES: | Std. |
| ELECTRONIC BRAKE ASSISTANCE: | N/a | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. |
| FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/a | PASSENGER AIRBAG: | Std. |
| SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | N/a | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/a |
| ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | N/a | REMOTE IGNITION: | N/a |
| CRUISE CONTROL: | N/a | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | N/a |
| TOWING PREPARATION PACKAGE: | N/a | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 280556 |
| EXTERIOR COLOUR: | Black | PAINT: | Fair | DOORS NUMBER: | 4 |
| PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | N/a | ROOF: | Regular |
Interior Details | |||||
| STANDARD SEATING: | 6 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | N/a |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | N/a |
| LEATHER STEERING WHEEL: | N/a | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | N/a |
| TRIP COMPUTER: | N/a | AM/FM RADIO: | Yes | CASSETTE PLAYER: | N/a |
| CD PLAYER: | N/a | CD CHANGER: | N/a | DVD PLAYER: | N/a |
| VOICE ACTIVATED TELEPHONE: | N/a | NAVIGATION AID: | N/a | FRONT COOLED SEAT: | N/a |
| FRONT HEATED SEAT: | N/a | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Grey |
| SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 8 | ENGINE SIZE: | 5.3 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | N/a |
Tires | |||||
| SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | P225/70R17 |
| WINTER TIRES: | No | WHEEL COVERS: | Steel | EXTRA TIRE INCLUDED: | No |
| TIRES ADDITIONAL INFORMATION: | N/a | ||||
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | Yes | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | N/a | MANUALS PRESENT: | Yes | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | Yes | DOCUMENTATION ADDITIONAL INFORMATION: | N/a | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Grille |
|
|
|
|
| Hood |
|
|
|
|
| Left Bed Side |
|
|
|
|
| Left Front Door |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Rear Door |
|
|
|
|
| Left Rear Tire |
|
|
||
| Rear Bumper |
|
|
|
|
| Right Bed Side |
|
|
|
|
| Right Front Door |
|
|
|
|
| Right Front Fender |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Rear Door |
|
|
|
|
| Right Rear Tire |
|
|
||
| Roof |
|
|
|
|
| Tailgate |
|
|
|
|
| Windshield |
|
|
|
|
