
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | 1C4RDJDG6JC444945 | YEAR: | 2018 |
| MAKE: | Dodge | MODEL: | Durango | TRIM: | GT AWD |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 256773 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Std. |
| 4WD/AWD: | Yes | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | No |
| TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
| SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | Yes |
| KEYLESS ENTRY: | Yes | REMOTE IGNITION: | Yes | CRUISE CONTROL: | Std. |
| POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | Yes | TOWING PREPARATION PACKAGE: | No |
| VEHICLE LOCATION: | North toronto auction back fence | STOCK NUMBER: | 283014 | EXTERIOR COLOUR: | Grey |
| PAINT: | Fair,Good | DOORS NUMBER: | 4 | PASSENGERS: | 7 |
| ROOF: | Moon | ||||
Interior Details | |||||
| STANDARD SEATING: | 7 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
| LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
| TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
| CD PLAYER: | Yes | CD CHANGER: | No | DVD PLAYER: | Yes |
| VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | Yes |
| FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | N/A | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | Yes | ||||
Mechanical | |||||
| CYLINDERS: | 6 | ENGINE SIZE: | 3.6L pentastar | BRAKE CONDITION: | Poor |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
| STEERING CONDITION: | Poor | SUSPENSION CONDITION: | Poor | EXHAUST: | Poor |
| FUEL TYPE: | Gas | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | Engine no start, engine problems mechanical diagnosis needed |
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 256/50r20 |
| WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 2 | KEY FOBS PRESENT: | Yes |
| NUMBER OF KEY FOBS: | 2 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| MANUALS PRESENT: | No | NAV SOFTWARE: | SD Card Included | PERSONAL EFFECTS: | No |
Damage List | ||||
| Part | Damage | Description | Images | |
| Left Front Tire |
|
|
||
| Left Rear Tire |
|
|
||
| Rear Bumper |
|
|
|
|
| Right Front Fender |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Rear Tire |
|
|
||
| Roof |
|
|
|
|
